0/ Vehicles Selected
With wartime utilitarianism in the rearview mirror, Harley-Davidson entered the 1950s with the 74-cubic-inch Panhead powertrain, the Hydra-Glide telescopic front end, and refreshing color schemes that brought new energy to the only surviving American motorcycle manufacturer. One of the most beloved models was the 1956 FLH, which featured a red base color with a white stripe, known as the “slash” two-tone color scheme. Now, 75 years after the 1949 introduction of the Hydra-Glide front end, Harley-Davidson is reviving this icon of the Panhead era in serialized limited production.
To celebrate the 75th anniversary of the Hydra-Glide, a champion of the Panhead era is resurrected with the release of the limited-edition 2024 Hydra-Glide Revival.
The renowned two-tone “slash” paint scheme from the 1956 models is reintroduced in Redline Red and Birch White.
Inspired by a custom 1956 FLH, the solo seat and saddle bags are fringed and embellished with candy-colored rosettes, white seam piping, and red contrast stitching.
The Hydra-Glide Revival’s detachable, two-tone windshield is period correct and color matched in Redline Red.
Limited to 1,750 bikes, each individual motorcycle has a serialized “Hydra-Glide Revival” emblem on the handlebar riser cap, as well as an “Icons Motorcycle Collection” graphic on the rear fender.
The 74-cubic-inch Panhead motor was a marvel at the birth of the American highway but is no match for today’s Milwaukee-Eight 114 V-twin, which delivers modern performance and that classic Harley-Davidson look, sound, and feel.
While cruise control made its debut in the ‘50s, it wasn’t featured on the original Hydra-Glide, but we’re sure it would’ve been appreciated by beatniks, outlaws, and other wayfaring riders.
Any old-school hotrodder will tell you to “let that motor breathe,” which is why the Screamin’ Eagle High-Flow Air Cleaner comes standard on the Hydra-Glide Revival.
The lowered, hidden mono-shock suspension of the modern Softail chassis provides that vintage rigid look without any need for an antique kidney belt.
The newest release in the Icons Motorcycle Collection, the 2024 Hydra-Glide Revival is a modern recreation of a custom 1956 FLH.
Length | 95.1 in. |
---|---|
Overall Width | 36.6 in. |
Overall Height | 57.8 in. |
Seat Height, Laden | 26.1 in. |
Seat Height, Unladen | 27 in. |
Static Ground Clearance | 4.7 in. |
Rake (steering head) (deg) | 30 |
Fork Angle (deg) | 30 |
Trail | 5.7 in. |
Wheelbase (*Cert) | 64.2 in. |
Tires, Type | Dunlop® Harley-Davidson Series, bias blackwall front and rear |
Tires, Front Model | D401F |
Tires, Front Specification | 130/90B16,73H,BW |
Tires, Rear Model | D401T |
Tires, Rear Specification | 150/80B16,77H,BW |
Fuel Capacity | 5 gal. |
Reserve Fuel Capacity, Fuel Injection (warning light) | 1 gal. |
Oil Capacity (w/filter) | 5 qt. |
Transmission Capacity | 1 qt. |
Primary Chain Case Capacity | 1.25 qt. |
Coolant Capacity | N/A |
Weight, As Shipped (*Cert) | 711 lb. |
Weight, In Running Order (*Cert) | 742 lb. |
Gross Vehicle Weight Rating (*Cert) | 1,160 lb. |
Gross Axle Weight Rating, Front (*Cert) | 450 lb. |
Gross Axle Weight Rating, Rear (*Cert) | 730 lb. |
Luggage Capacity -Volume | 1.5 cu ft |
Engine | Milwaukee-Eight® 114 |
---|---|
Valves | Pushrod-operated, overhead valves with hydraulic, self-adjusting lifters; four valves per cylinder |
Bore (*Cert | 4.016 in. |
Stroke (*Cert) | 4.5 in. |
Displacement (*Cert) | 114 cu in |
Compression Ratio | 10.5:1 |
Fuel System | Electronic Sequential Port Fuel Injection (ESPFI) |
Air Cleaner | Screamin' Eagle® round high-flow air cleaner with oiled-cotton filter element. |
Exhaust | 2-into-2 shorty dual; catalyst in muffler |
Lubrication System | Pressurized, dry-sump with oil cooler |
Primary Drive (*Cert) | Chain, 34/46 ratio |
---|---|
Final Drive (*Cert) | Belt, 32/66 ratio |
Clutch | Mechanical, 10 plate wet, assist & conventional |
Transmission | 6-Speed Cruise Drive® |
Gear Ratios (overall) 1st (*Cert) | 9.311 |
Gear Ratios (overall) 2nd (*Cert) | 6.454 |
Gear Ratios (overall) 3rd (*Cert) | 4.793 |
Gear Ratios (overall) 4th (*Cert) | 3.882 |
Gear Ratios (overall) 5th (*Cert) | 3.307 |
Gear Ratios (overall) 6th (*Cert) | 2.79 |
Frame | Mild steel, tubular frame; rectangular section backbone; stamped, cast, and forged junctions; MIG welded; aluminum forged fender supports |
---|---|
Swingarm | Mild steel, tubular sections, stamped x-member, forged axle junctions; MIG welded; removable belt spacer |
Front Fork | Dual-bending valve 49 mm telescopic with aluminum fork triple clamps; dual rate spring; "beer can" covers |
Rear Shocks | Hidden, free piston, coil-over monoshock; 43mm stroke; cam-style preload adjustment |
Wheels, Optional Style Type | N/A |
Wheels, Front Type | Chrome Steel Laced |
Wheels, Front Diameter | 16 in. |
Wheels, Front Width | 3 in. |
Wheels, Rear Type | Chrome Steel Laced |
Wheels, Rear Diameter | 16 in. |
Wheels, Rear Width | 3 in. |
Brakes, Caliper Type | 4-piston fixed front and 2-piston floating rear |
Brakes, Rotor Type | Solid, uniform expansion rotors |
Brakes, Front Diameter | 11.8 in. |
Brakes, Front Thickness | 0.2 in. |
Brakes, Front is dual | No |
Brakes, Rear Diameter | 11.5 in. |
Brakes, Rear Thickness | 0.23 in. |
Brakes, Anti-Lock Braking System (ABS) | Standard |
Suspension Travel, Front | 5.1 in. |
Suspension Travel, Rear | 3.4 in. |
Engine Torque Testing Method (*Cert) | J1349 |
---|---|
Engine Torque (*Cert) | 119 ft-lb (161 Nm) |
Engine Torque (rpm) (*Cert) | 3,000 |
Power (Hp/kW) (*Cert) | 94 HP / 70 kW @ 4750 rpm |
Lean Angle Testing Method | J1168 |
Lean Angle, Right (deg.) | 27.4 |
Lean Angle, Left (deg.) | 27.4 |
Fuel Economy Testing Method | Estimated City/Hwy |
Fuel Economy | 47 mpg |
Battery | Sealed, maintenance-free, absorbed glass mat (AGM) battery, 12V, 17.5Ah, 310 CCA at 0°F |
---|---|
Charging | Three-phase, 42 Amp system (390 Watts @13 Volts, 1000 rpm, 546 Watts max power @ 13 Volts, 2000 rpm) |
Starting | 1.6 kW electric with solenoid shift starter motor engagement |
Lights (as per country regulation), Headlamp | All LED, low beam, high beam and signature position lamp |
Lights (as per country regulation), Tail/Stop | Incandescent Zeppelin tail lamp |
Lights (as per country regulation), Front Signal Lights | Incandescent bullets |
Lights, Rear Turn Signals | Incandescent bullet light bar |
Gauges | 5-inch analog speedometer with digital gear, odometer, fuel level, clock, trip, range and tachometer indication |
Auxiliary Lamps | LED fog |
Electric Power Outlet | USB A-type; output 5V at 2.4A |
Warranty | 24 months (unlimited mileage) |
---|---|
Service Interval | First 1,000 miles (1,600 km), every 5,000 miles (8,000 km) thereafter |
Marketing Name and Naming Convention | Hydra-Glide Revival |
---|---|
Special Edition Solid | $24,999 |
California Emissions | $200 |
Freight | $700 |
A limited-edition series of Harley-Davidson motorcycles inspired by the past’s most recognizable, sought-after models. Each Icons motorcycle celebrates our historic colors, designs, and parts, and merges them with today’s advanced technologies and modern conveniences.